<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:burst="http://xmlns.com/burst/0.1/" xmlns:xsd="http://www.w3.org/2001/XMLSchema#" xmlns="http://purl.org/rss/1.0/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:owl="http://www.w3.org/2002/07/owl#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:swrc="http://swrc.ontoware.org/ontology#" xmlns:cc="http://web.resource.org/cc/"><channel rdf:about="https://puma.ub.uni-stuttgart.de/group/simtech/control"><title>PUMA publications for /group/simtech/control</title><link>https://puma.ub.uni-stuttgart.de/group/simtech/control</link><description>PUMA RSS feed for /group/simtech/control</description><dc:date>2026-04-21T16:56:14+02:00</dc:date><items><rdf:Seq><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/22bace7d849cb7df0a214c4c9400a9d14/carsten.scherer"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/2ca59f2f52bcc5a1a370fa054c25f4acd/carsten.scherer"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/250eb44f91950357cf988eb9394027e14/carsten.scherer"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/2a00dbe6e94fbed05e1f65387e1cfa492/ist_bib"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/2e23df4e16dd54b13d56b02506f48aca0/ist_bib"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/285c6e9c824d74fdf0e755bbb5047f46b/ist_bib"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/2268fd08fb2a0dcc444569615708a033c/ist_bib"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/269fdb36b26116381977474506b0776b5/ist_bib"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/213ebc4a8181233a87de80249e0a594eb/mariawirzberger"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/2999aacad369b75667ccb969eebea8f2e/mariawirzberger"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/2ee24311f62b2704e33bf0feb7bb2069a/karstenkuritz"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/bibtex/24a48320a55144e5de41b8899613eb3e0/mhartmann"/></rdf:Seq></items></channel><item rdf:about="https://puma.ub.uni-stuttgart.de/bibtex/22bace7d849cb7df0a214c4c9400a9d14/carsten.scherer"><title>Robust $L_2$-gain feedforward control of uncertain systems using dynamic IQCs</title><link>https://puma.ub.uni-stuttgart.de/bibtex/22bace7d849cb7df0a214c4c9400a9d14/carsten.scherer</link><dc:creator>carsten.scherer</dc:creator><dc:date>2021-12-07T20:40:52+01:00</dc:date><dc:subject>quadratic control imng constraints uncertain integral systems EXC310 pn4 peerReviewed feedforward </dc:subject><content:encoded>&lt;span data-person-type=&#034;author&#034; class=&#034;authorEditorList &#034;&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;I. E. Kose&#034; itemprop=&#034;url&#034; href=&#034;/person/189f278d9dad4c78f153994958230fb15/author/0&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;I. Kose&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt; and &lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;C. W. Scherer&#034; itemprop=&#034;url&#034; href=&#034;/person/189f278d9dad4c78f153994958230fb15/author/1&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;C. Scherer&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;. &lt;/span&gt;&lt;span class=&#034;additional-entrytype-information&#034;&gt;&lt;span itemtype=&#034;http://schema.org/PublicationIssue&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;em&gt;&lt;span itemprop=&#034;journal&#034;&gt;Int. J. Robust Nonlin.&lt;/span&gt;, &lt;/em&gt; &lt;em&gt;&lt;span itemtype=&#034;http://schema.org/PublicationVolume&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;span itemprop=&#034;volumeNumber&#034;&gt;19 &lt;/span&gt;&lt;/span&gt;(&lt;span itemprop=&#034;issueNumber&#034;&gt;11&lt;/span&gt;):
				&lt;span itemprop=&#034;pagination&#034;&gt;1224-1247&lt;/span&gt;&lt;/em&gt; &lt;/span&gt;(&lt;em&gt;&lt;span&gt;July 2009&lt;meta content=&#034;July 2009&#034; itemprop=&#034;datePublished&#034;/&gt;&lt;/span&gt;&lt;/em&gt;)&lt;/span&gt;</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/quadratic"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/control"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/imng"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/constraints"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/uncertain"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/integral"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/systems"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/EXC310"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/pn4"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/peerReviewed"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/feedforward"/></rdf:Bag></taxo:topics></item><item rdf:about="https://puma.ub.uni-stuttgart.de/bibtex/2ca59f2f52bcc5a1a370fa054c25f4acd/carsten.scherer"><title>Theory, algorithms and technology in the design of control systems</title><link>https://puma.ub.uni-stuttgart.de/bibtex/2ca59f2f52bcc5a1a370fa054c25f4acd/carsten.scherer</link><dc:creator>carsten.scherer</dc:creator><dc:date>2021-12-07T20:40:52+01:00</dc:date><dc:subject>forecasts current achievements peerReviewed problems control recent imng trends key theory </dc:subject><content:encoded>&lt;span data-person-type=&#034;author&#034; class=&#034;authorEditorList &#034;&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;R. Bars&#034; itemprop=&#034;url&#034; href=&#034;/person/13d3b2040131f93b9aa77bbada036ebbf/author/0&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;R. Bars&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;P. Colaneri&#034; itemprop=&#034;url&#034; href=&#034;/person/13d3b2040131f93b9aa77bbada036ebbf/author/1&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;P. Colaneri&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;C. E. de Souza&#034; itemprop=&#034;url&#034; href=&#034;/person/13d3b2040131f93b9aa77bbada036ebbf/author/2&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;C. de Souza&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;L. Dugard&#034; itemprop=&#034;url&#034; href=&#034;/person/13d3b2040131f93b9aa77bbada036ebbf/author/3&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;L. Dugard&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;F. Allgower&#034; itemprop=&#034;url&#034; href=&#034;/person/13d3b2040131f93b9aa77bbada036ebbf/author/4&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;F. Allgower&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;A. Kleimenov&#034; itemprop=&#034;url&#034; href=&#034;/person/13d3b2040131f93b9aa77bbada036ebbf/author/5&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;A. Kleimenov&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt; and &lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;C. W. Scherer&#034; itemprop=&#034;url&#034; href=&#034;/person/13d3b2040131f93b9aa77bbada036ebbf/author/6&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;C. Scherer&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;. &lt;/span&gt;&lt;span class=&#034;additional-entrytype-information&#034;&gt;&lt;span itemtype=&#034;http://schema.org/PublicationIssue&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;em&gt;&lt;span itemprop=&#034;journal&#034;&gt;Annu. Rev. Control&lt;/span&gt;, &lt;/em&gt; &lt;em&gt;&lt;span itemtype=&#034;http://schema.org/PublicationVolume&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;span itemprop=&#034;volumeNumber&#034;&gt;30 &lt;/span&gt;&lt;/span&gt;(&lt;span itemprop=&#034;issueNumber&#034;&gt;1&lt;/span&gt;):
				&lt;span itemprop=&#034;pagination&#034;&gt;19-30&lt;/span&gt;&lt;/em&gt; &lt;/span&gt;(&lt;em&gt;&lt;span&gt;2006&lt;meta content=&#034;2006&#034; itemprop=&#034;datePublished&#034;/&gt;&lt;/span&gt;&lt;/em&gt;)&lt;/span&gt;</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/forecasts"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/current"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/achievements"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/peerReviewed"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/problems"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/control"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/recent"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/imng"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/trends"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/key"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/theory"/></rdf:Bag></taxo:topics></item><item rdf:about="https://puma.ub.uni-stuttgart.de/bibtex/250eb44f91950357cf988eb9394027e14/carsten.scherer"><title>Robust output-feedback controller design via local BMI optimization</title><link>https://puma.ub.uni-stuttgart.de/bibtex/250eb44f91950357cf988eb9394027e14/carsten.scherer</link><dc:creator>carsten.scherer</dc:creator><dc:date>2021-12-07T20:40:52+01:00</dc:date><dc:subject>robust multiobjective synthesis control imng feasibility h-infinity inequalities bilinear algorithms formulas linear-systems global h-2 matrix uncertainty output-feedback optimization design parameter peerReviewed lmis structured dynamic order </dc:subject><content:encoded>&lt;span data-person-type=&#034;author&#034; class=&#034;authorEditorList &#034;&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;S. Kanev&#034; itemprop=&#034;url&#034; href=&#034;/person/179b43995f394ecc9dbf6ddc0aa390ca5/author/0&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;S. Kanev&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;C. W. Scherer&#034; itemprop=&#034;url&#034; href=&#034;/person/179b43995f394ecc9dbf6ddc0aa390ca5/author/1&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;C. Scherer&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;M. Verhaegen&#034; itemprop=&#034;url&#034; href=&#034;/person/179b43995f394ecc9dbf6ddc0aa390ca5/author/2&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;M. Verhaegen&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt; and &lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;B. De Schutter&#034; itemprop=&#034;url&#034; href=&#034;/person/179b43995f394ecc9dbf6ddc0aa390ca5/author/3&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;B. De Schutter&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;. &lt;/span&gt;&lt;span class=&#034;additional-entrytype-information&#034;&gt;&lt;span itemtype=&#034;http://schema.org/PublicationIssue&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;em&gt;&lt;span itemprop=&#034;journal&#034;&gt;Automatica&lt;/span&gt;, &lt;/em&gt; &lt;em&gt;&lt;span itemtype=&#034;http://schema.org/PublicationVolume&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;span itemprop=&#034;volumeNumber&#034;&gt;40 &lt;/span&gt;&lt;/span&gt;(&lt;span itemprop=&#034;issueNumber&#034;&gt;7&lt;/span&gt;):
				&lt;span itemprop=&#034;pagination&#034;&gt;1115-1127&lt;/span&gt;&lt;/em&gt; &lt;/span&gt;(&lt;em&gt;&lt;span&gt;July 2004&lt;meta content=&#034;July 2004&#034; itemprop=&#034;datePublished&#034;/&gt;&lt;/span&gt;&lt;/em&gt;)&lt;/span&gt;</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/robust"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/multiobjective"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/synthesis"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/control"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/imng"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/feasibility"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/h-infinity"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/inequalities"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/bilinear"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/algorithms"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/formulas"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/linear-systems"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/global"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/h-2"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/matrix"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/uncertainty"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/output-feedback"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/optimization"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/design"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/parameter"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/peerReviewed"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/lmis"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/structured"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/dynamic"/><rdf:li rdf:resource="https://puma.ub.uni-stuttgart.de/tag/order"/></rdf:Bag></taxo:topics></item><item rdf:about="https://puma.ub.uni-stuttgart.de/bibtex/2a00dbe6e94fbed05e1f65387e1cfa492/ist_bib"><title>Constraint-Tightening and Stability in Stochastic Model Predictive Control</title><link>https://puma.ub.uni-stuttgart.de/bibtex/2a00dbe6e94fbed05e1f65387e1cfa492/ist_bib</link><dc:creator>ist_bib</dc:creator><dc:date>2021-05-18T15:30:24+02:00</dc:date><dc:subject>control;chance stability;Numerical processes;Uncertainty;Stochastic control;randomized Asymptotic stability;Optimization;Predictive predictive control horizon constraints;constrained control;discrete-time stochastic control;Robustness;Stochastic model systems;predictive algorithms;receding </dc:subject><content:encoded>&lt;span data-person-type=&#034;author&#034; class=&#034;authorEditorList &#034;&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;Matthias Lorenzen&#034; itemprop=&#034;url&#034; href=&#034;/person/1c14944e4b706b9649e4b475979c37909/author/0&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;M. Lorenzen&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;Fabrizio Dabbene&#034; itemprop=&#034;url&#034; href=&#034;/person/1c14944e4b706b9649e4b475979c37909/author/1&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;F. Dabbene&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt;&lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;Roberto Tempo&#034; itemprop=&#034;url&#034; href=&#034;/person/1c14944e4b706b9649e4b475979c37909/author/2&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;R. Tempo&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;, &lt;/span&gt; and &lt;span&gt;&lt;span itemtype=&#034;http://schema.org/Person&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;author&#034;&gt;&lt;a title=&#034;Frank Allgöwer&#034; itemprop=&#034;url&#034; href=&#034;/person/1c14944e4b706b9649e4b475979c37909/author/3&#034;&gt;&lt;span itemprop=&#034;name&#034;&gt;F. Allgöwer&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;. &lt;/span&gt;&lt;span class=&#034;additional-entrytype-information&#034;&gt;&lt;span itemtype=&#034;http://schema.org/PublicationIssue&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;em&gt;&lt;span itemprop=&#034;journal&#034;&gt;IEEE Trans. Automat. Control&lt;/span&gt;, &lt;/em&gt; &lt;em&gt;&lt;span itemtype=&#034;http://schema.org/PublicationVolume&#034; itemscope=&#034;itemscope&#034; itemprop=&#034;isPartOf&#034;&gt;&lt;span itemprop=&#034;volumeNumber&#034;&gt;62 &lt;/span&gt;&lt;/span&gt;(&lt;span itemprop=&#034;issueNumber&#034;&gt;7&lt;/span&gt;):
