Publications

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. 2D pictures of GO06/01. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. 2D pictures of GO07/05. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. 2D pictures of GO06/02. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. 2D pictures of GO07/01. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. 2D pictures of GO07/02. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. 2D pictures of GO07/03. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. 2D pictures of GO07/04. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. Information about GO07/03. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. Information about GO06/02. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. CSG Data for BM06-10. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Gasim Mammadov, Timo Schweizer, and Maria Niklaus. 3D CT-Data for KK17/6-09. 2022. [PUMA: darus mult ubs_10005 ubs_10009 ubs_20008 ubs_20015 ubs_30085 ubs_30143 ubs_40227 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. Information about GO07/05. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. Information about GO07/01. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. Information about GO06/01. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. Information about GO07/02. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Beate Ceranski, Dieter Fritsch, Gasim Mammadov, Maria Niklaus, Timo Schweizer, Sven Simon, Jörg F. Wagner, and Kun Zhan. Information about GO07/04. 2022. [PUMA: darus mult ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20040 ubs_30085 ubs_30090 ubs_30143 ubs_30218 ubs_40227 ubs_40309 ubs_40433 unibibliografie]

Dieter Fritsch, Jörg F. Wagner, Beate Ceranski, Sven Simon, Maria Niklaus, Kun Zhan, and Gasim Mammadov. Making Historical Gyroscopes Alive : 2D and 3D Preservations by Sensor Fusion and Open Data Access. Sensors, (21)3:957, MDPI, 2021. [PUMA: mult oa ubs_10005 ubs_10006 ubs_10009 ubs_20008 ubs_20009 ubs_20015 ubs_20031 ubs_30085 ubs_30090 ubs_30143 ubs_30185 ubs_40227 ubs_40309 unibibliografie wos]